<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Well-Adjusted &#187; hurricane</title>
	<atom:link href="http://www.adjusterpro.com/insurance-adjuster-blog/tag/hurricane/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adjusterpro.com/insurance-adjuster-blog</link>
	<description>Advancing Your Career...and other tidbits</description>
	<lastBuildDate>Fri, 11 Nov 2011 17:26:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hurricane Categories: A Examination of Destructive Power</title>
		<link>http://www.adjusterpro.com/insurance-adjuster-blog/hurricane-categories-examination</link>
		<comments>http://www.adjusterpro.com/insurance-adjuster-blog/hurricane-categories-examination#comments</comments>
		<pubDate>Wed, 03 Jun 2009 20:27:34 +0000</pubDate>
		<dc:creator>Daniel Kerr</dc:creator>
				<category><![CDATA[Becoming an Adjuster]]></category>
		<category><![CDATA[Being an Adjuster]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[hurricane]]></category>

		<guid isPermaLink="false">http://www.adjusterpro.com/insurance-adjuster-blog/?p=220</guid>
		<description><![CDATA[For your reference as me move forward into Hurricane season, lets review the Saffir-Simpson Hurricane Wind Scale, taken from NOAA&#8217;s website: Category One Hurricane: Sustained winds 74-95 mph (64-82 kt or 119-153 km/hr). Damaging winds are expected. Some damage to building structures could occur, primarily to unanchored mobile homes (mainly pre-1994 construction). Some damage is [...]]]></description>
		<wfw:commentRss>http://www.adjusterpro.com/insurance-adjuster-blog/hurricane-categories-examination/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Extremes: How Strong Can A Hurricane Get?</title>
		<link>http://www.adjusterpro.com/insurance-adjuster-blog/hurricane-extremes-bad-hurricane</link>
		<comments>http://www.adjusterpro.com/insurance-adjuster-blog/hurricane-extremes-bad-hurricane#comments</comments>
		<pubDate>Tue, 02 Jun 2009 17:25:55 +0000</pubDate>
		<dc:creator>Daniel Kerr</dc:creator>
				<category><![CDATA[Becoming an Adjuster]]></category>
		<category><![CDATA[Being an Adjuster]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[wilma]]></category>

		<guid isPermaLink="false">http://www.adjusterpro.com/insurance-adjuster-blog/?p=214</guid>
		<description><![CDATA[In observance of the opening of Hurricane season, we&#8217;ll be examining each day this week various dynamics of hurricanes and hurricane season.  Today, lets appease our basic, visceral side and look at just how nasty a hurricane can get in terms of sheer force. First, pop quiz.  Do you know what the strongest Atlantic Hurricane [...]]]></description>
		<wfw:commentRss>http://www.adjusterpro.com/insurance-adjuster-blog/hurricane-extremes-bad-hurricane/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Atlantic Hurricane Season: What to Expect</title>
		<link>http://www.adjusterpro.com/insurance-adjuster-blog/2009-atlantic-hurricane-season</link>
		<comments>http://www.adjusterpro.com/insurance-adjuster-blog/2009-atlantic-hurricane-season#comments</comments>
		<pubDate>Mon, 01 Jun 2009 20:07:52 +0000</pubDate>
		<dc:creator>Daniel Kerr</dc:creator>
				<category><![CDATA[Becoming an Adjuster]]></category>
		<category><![CDATA[Being an Adjuster]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[hurricane]]></category>

		<guid isPermaLink="false">http://www.adjusterpro.com/insurance-adjuster-blog/?p=206</guid>
		<description><![CDATA[The Atlantic hurricane season officially began June 1st.  Lets get an overview of what we could expect: How Long is Hurricane Season? Hurricane season begins June 1st and ends November 30th.  As the Atlantic Oceanographic and Meteorological Laboratory (AOML) notes, however, &#8220;There is nothing magical in these dates, and hurricanes have occurred outside of these [...]]]></description>
		<wfw:commentRss>http://www.adjusterpro.com/insurance-adjuster-blog/2009-atlantic-hurricane-season/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Tropical Depression of 2009 Storm Season</title>
		<link>http://www.adjusterpro.com/insurance-adjuster-blog/first-tropical-depression-of-2009-storm-season</link>
		<comments>http://www.adjusterpro.com/insurance-adjuster-blog/first-tropical-depression-of-2009-storm-season#comments</comments>
		<pubDate>Thu, 28 May 2009 18:57:43 +0000</pubDate>
		<dc:creator>Daniel Kerr</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Ana]]></category>
		<category><![CDATA[hurricane]]></category>

		<guid isPermaLink="false">http://www.adjusterpro.com/insurance-adjuster-blog/?p=203</guid>
		<description><![CDATA[While hurricane season won&#8217;t officially begin until Monday, June 1st, the first Tropical Depression of the 2009 Atlantic Hurricane Season has already formed. Located about 225 east of Cape Hatteras, North Carolina, &#8220;Tropical Depression One&#8221; doesn&#8217;t appear to threaten land although it does appear poised to become a named storm (Ana) by Friday.  Read more&#8230; [...]]]></description>
		<wfw:commentRss>http://www.adjusterpro.com/insurance-adjuster-blog/first-tropical-depression-of-2009-storm-season/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

