<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Well-Adjusted</title>
	<atom:link href="http://www.adjusterpro.com/insurance-adjuster-blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adjusterpro.com/insurance-adjuster-blog</link>
	<description>Advancing Your Career...and other tidbits</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:47:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tracking Igor&#8230;</title>
		<link>http://www.adjusterpro.com/insurance-adjuster-blog/tracking-igor</link>
		<comments>http://www.adjusterpro.com/insurance-adjuster-blog/tracking-igor#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:47:30 +0000</pubDate>
		<dc:creator>Daniel Kerr</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.adjusterpro.com/insurance-adjuster-blog/?p=654</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.adjusterpro.com/insurance-adjuster-blog/tracking-igor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdjusterPro &amp; All-Lines Training coming to San Antonio, September 16th-22nd</title>
		<link>http://www.adjusterpro.com/insurance-adjuster-blog/adjusterpro-all-lines-training</link>
		<comments>http://www.adjusterpro.com/insurance-adjuster-blog/adjusterpro-all-lines-training#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:10:25 +0000</pubDate>
		<dc:creator>Daniel Kerr</dc:creator>
				<category><![CDATA[Becoming an Adjuster]]></category>
		<category><![CDATA[Education & Training]]></category>
		<category><![CDATA[adjuster training]]></category>
		<category><![CDATA[san antonio]]></category>

		<guid isPermaLink="false">http://www.adjusterpro.com/insurance-adjuster-blog/?p=652</guid>
		<description><![CDATA[AdjusterPro &#38; All-Lines Training will be bringing its highly acclaimed Texas Total Adjuster Training Program to San Antonio.  This marks our first session in historic San Antionio and we&#8217;re very excited to be expanding our geographical reach to this fantastic city.
Here&#8217;s the lineup:
September 16th-18th: Texas All-Lines Adjuster Licensing ($499)
September 19th: Practical Adjusting 101 ($199)
September [...]]]></description>
		<wfw:commentRss>http://www.adjusterpro.com/insurance-adjuster-blog/adjusterpro-all-lines-training/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Reasons to Become an Insurance Adjuster.  Reason number 5 is&#8230;</title>
		<link>http://www.adjusterpro.com/insurance-adjuster-blog/top-10-reasons-insurance-adjuster-2</link>
		<comments>http://www.adjusterpro.com/insurance-adjuster-blog/top-10-reasons-insurance-adjuster-2#comments</comments>
		<pubDate>Wed, 08 Sep 2010 10:14:41 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adjusterpro.com/insurance-adjuster-blog/?p=643</guid>
		<description><![CDATA[It&#8217;s Interesting and Challenging!
Claims adjusting as a career has many paths, many of them amazingly interesting.  When catastrophe strikes, Insurance Adjusters are among the first responders on the scene.  We&#8217;re right in the thick of things, often before the power comes back on, before roads are cleared, before gas stations reopen, staying where we can, [...]]]></description>
		<wfw:commentRss>http://www.adjusterpro.com/insurance-adjuster-blog/top-10-reasons-insurance-adjuster-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earl, Fiona&#8230;&amp; Gaston!</title>
		<link>http://www.adjusterpro.com/insurance-adjuster-blog/earl-fiona-gaston</link>
		<comments>http://www.adjusterpro.com/insurance-adjuster-blog/earl-fiona-gaston#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:30:09 +0000</pubDate>
		<dc:creator>Daniel Kerr</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.adjusterpro.com/insurance-adjuster-blog/?p=638</guid>
		<description><![CDATA[Folks, we have 3 storms of tropical storm force or greater churning in the Atlantic.  While its too early to say how much work will spring from these three its safe to say that the 2010 Atlantic season has just turned the volume up to 11&#8230;
]]></description>
		<wfw:commentRss>http://www.adjusterpro.com/insurance-adjuster-blog/earl-fiona-gaston/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Principle of the Oxygen Mask</title>
		<link>http://www.adjusterpro.com/insurance-adjuster-blog/oxygen_mask</link>
		<comments>http://www.adjusterpro.com/insurance-adjuster-blog/oxygen_mask#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:00:02 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Being an Adjuster]]></category>

		<guid isPermaLink="false">http://www.adjusterpro.com/insurance-adjuster-blog/?p=629</guid>
		<description><![CDATA[My coach, who I admire greatly, taught me the principle of the oxygen mask.
On a plane, when the oxygen masks drop, put yours on first before helping others put on theirs.  This is because if you don&#8217;t have oxygen, you&#8217;ll pass out and won&#8217;t be able to help others anyway.  The reason why this is [...]]]></description>
		<wfw:commentRss>http://www.adjusterpro.com/insurance-adjuster-blog/oxygen_mask/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costliest U.S. Weather Disasters since 1980</title>
		<link>http://www.adjusterpro.com/insurance-adjuster-blog/costliest-u-s-weather-disasters</link>
		<comments>http://www.adjusterpro.com/insurance-adjuster-blog/costliest-u-s-weather-disasters#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:44:57 +0000</pubDate>
		<dc:creator>Daniel Kerr</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.adjusterpro.com/insurance-adjuster-blog/?p=625</guid>
		<description><![CDATA[From Jeff Master&#8217;s Wunderground, the Top 10 Costliest Weather Disasters since 1980.  Number one, Hurricane Katrina.  Numbers two and three may surprise you -  drought.  I&#8217;m interested to know if one can buy a rider for drought on a farm/ranch or crop policy?
]]></description>
		<wfw:commentRss>http://www.adjusterpro.com/insurance-adjuster-blog/costliest-u-s-weather-disasters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Earl  &#8211; will it hit the US?</title>
		<link>http://www.adjusterpro.com/insurance-adjuster-blog/hurricane-earl-hit-us</link>
		<comments>http://www.adjusterpro.com/insurance-adjuster-blog/hurricane-earl-hit-us#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:39:14 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adjusterpro.com/insurance-adjuster-blog/?p=621</guid>
		<description><![CDATA[Hurricane Earl &#8211; now category 2 &#8211; is expected to become a major category 4 hurricane today.  From today&#8217;s CNN.com article:
&#8220;Earl could affect areas in the United States from the Carolinas to  Cape Cod, Massachusetts, over Labor Day weekend, said CNN meteorologist  Jacqui Jeras.
It is too soon to tell whether the storm could [...]]]></description>
		<wfw:commentRss>http://www.adjusterpro.com/insurance-adjuster-blog/hurricane-earl-hit-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Reasons to become an Insurance Adjuter.  Reason number 6 is&#8230;</title>
		<link>http://www.adjusterpro.com/insurance-adjuster-blog/top-10-reasons-insurance-adjuter</link>
		<comments>http://www.adjusterpro.com/insurance-adjuster-blog/top-10-reasons-insurance-adjuter#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:22:46 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adjusterpro.com/insurance-adjuster-blog/?p=618</guid>
		<description><![CDATA[Independence!
Many, many of us experience tremendous frustration in our career, living day after day, year after year in a work situation we find confining, stifling and which frankly just doesn&#8217;t fit us. Perhaps we&#8217;re stuck in a cubicle. Perhaps we dislike our manager. Perhaps we&#8217;re selling something we don&#8217;t believe in. Perhaps we can&#8217;t seem [...]]]></description>
		<wfw:commentRss>http://www.adjusterpro.com/insurance-adjuster-blog/top-10-reasons-insurance-adjuter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Oil Spill&#8217;s Impact on Independent Adjuster Supply</title>
		<link>http://www.adjusterpro.com/insurance-adjuster-blog/bp-oil-spills-impact-independent</link>
		<comments>http://www.adjusterpro.com/insurance-adjuster-blog/bp-oil-spills-impact-independent#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:18:49 +0000</pubDate>
		<dc:creator>Daniel Kerr</dc:creator>
				<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[Becoming an Adjuster]]></category>

		<guid isPermaLink="false">http://www.adjusterpro.com/insurance-adjuster-blog/?p=616</guid>
		<description><![CDATA[Claims Magazine has an interesting report on how the BP oil spill could impact IA supply heading into the teeth of Hurricane season.  The article states -
Even if just 10 percent of the independent adjusters  wound up working oil spill claims, it would leave a large gap in the  number of adjusters from [...]]]></description>
		<wfw:commentRss>http://www.adjusterpro.com/insurance-adjuster-blog/bp-oil-spills-impact-independent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdjusterPro @ Vale Training Solutions &#8211; October 7th-13th!</title>
		<link>http://www.adjusterpro.com/insurance-adjuster-blog/adjusterpro-vale-national</link>
		<comments>http://www.adjusterpro.com/insurance-adjuster-blog/adjusterpro-vale-national#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:27:21 +0000</pubDate>
		<dc:creator>Daniel Kerr</dc:creator>
				<category><![CDATA[Education & Training]]></category>
		<category><![CDATA[adjusterpro]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[vale]]></category>

		<guid isPermaLink="false">http://www.adjusterpro.com/insurance-adjuster-blog/?p=603</guid>
		<description><![CDATA[The best just got better.
AdjusterPro is tremendously excited to announce that our Oct. 7th-13th Tx Total Adjuster Program (Tx All-Lines Adjuster Licensing, Adjusting 101, &#38; Xactimate 27 Training) will be conducted at Vale Training Solution&#8217;s state-of-the-art facility in Arlington, Tx.
Combine AdjusterPro&#8217;s straight-talking courses and dynamic instructors with Vale&#8217;s advanced training environment (full-sized mock &#8220;Vale House&#8221;) [...]]]></description>
		<wfw:commentRss>http://www.adjusterpro.com/insurance-adjuster-blog/adjusterpro-vale-national/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
