<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Well-Adjusted &#187; Weather</title>
	<atom:link href="http://www.adjusterpro.com/insurance-adjuster-blog/category/weather/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adjusterpro.com/insurance-adjuster-blog</link>
	<description>Advancing Your Career...and other tidbits</description>
	<lastBuildDate>Fri, 11 Nov 2011 17:26:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cumulative Cost of Spring Storms Rivals Largest Hurricanes in U.S. History</title>
		<link>http://www.adjusterpro.com/insurance-adjuster-blog/cumulative-cost-spring-storms</link>
		<comments>http://www.adjusterpro.com/insurance-adjuster-blog/cumulative-cost-spring-storms#comments</comments>
		<pubDate>Thu, 07 Jul 2011 17:33:46 +0000</pubDate>
		<dc:creator>Daniel Kerr</dc:creator>
				<category><![CDATA[Being an Adjuster]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.adjusterpro.com/insurance-adjuster-blog/?p=1074</guid>
		<description><![CDATA[To put this kind of damage in perspective, consider that only two hurricanes in America's history surpass $15 billion in damage - Hurricane Andrew of 1992 with $23 billion, and Hurricane Katrina of 2005 with $45 billion (click here for the top 12 costliest hurricanes of all time). Hurricanes Ike, Wilma, Frances, Jeanne, Hugo - all have been surpassed by this spring's weather.]]></description>
		<wfw:commentRss>http://www.adjusterpro.com/insurance-adjuster-blog/cumulative-cost-spring-storms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insured Losses from Spring Storms are Historically High</title>
		<link>http://www.adjusterpro.com/insurance-adjuster-blog/insured-losses-spring-storms-rising</link>
		<comments>http://www.adjusterpro.com/insurance-adjuster-blog/insured-losses-spring-storms-rising#comments</comments>
		<pubDate>Thu, 26 May 2011 20:18:15 +0000</pubDate>
		<dc:creator>Daniel Kerr</dc:creator>
				<category><![CDATA[Being an Adjuster]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.adjusterpro.com/insurance-adjuster-blog/?p=1032</guid>
		<description><![CDATA[The tornado super-outbreak of late April.  The flooding of Old Man River.  The F-5 monster that tore over a quarter of the buildings in Joplin, MO off the face of the land.  That even one of these devastating events would happen is a statistical long-shot.  That they would all happen within the space of a month is just eerie.  And the financial ramifications for insurers are graver with each storm.  Cumulative insured losses now stand to be well north of $10 billion.  For context, that compares directly to Hurricane Wilma ($11.3 billion) and Hurricane Ike ($12.4 billion) the 4th and 3rd costliest hurricanes in U.S. history respectively.]]></description>
		<wfw:commentRss>http://www.adjusterpro.com/insurance-adjuster-blog/insured-losses-spring-storms-rising/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tornado &#8220;Super Outbreak&#8221; Rivals Major Hurricane in Scope &amp; Damage</title>
		<link>http://www.adjusterpro.com/insurance-adjuster-blog/tornado-super-outbreak-rivals</link>
		<comments>http://www.adjusterpro.com/insurance-adjuster-blog/tornado-super-outbreak-rivals#comments</comments>
		<pubDate>Mon, 16 May 2011 15:00:10 +0000</pubDate>
		<dc:creator>Daniel Kerr</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.adjusterpro.com/insurance-adjuster-blog/?p=1018</guid>
		<description><![CDATA[It's widely recognized among "cat" adjusters, who make a livelihood of adjusting claims arising from catastrophes, that nothing spikes adjuster demand like a major hurricane.  Last month's terrifying tornado "Super Outbreak", however, may prove an exception to that rule.]]></description>
		<wfw:commentRss>http://www.adjusterpro.com/insurance-adjuster-blog/tornado-super-outbreak-rivals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brave Predictions for the 2011 Storm Season</title>
		<link>http://www.adjusterpro.com/insurance-adjuster-blog/brave-predictions-2011-storm-season</link>
		<comments>http://www.adjusterpro.com/insurance-adjuster-blog/brave-predictions-2011-storm-season#comments</comments>
		<pubDate>Wed, 16 Mar 2011 19:14:01 +0000</pubDate>
		<dc:creator>Daniel Kerr</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.adjusterpro.com/insurance-adjuster-blog/?p=835</guid>
		<description><![CDATA[Storm Season 2011!  We are still a few months away from the beginning of the 2011 hurricane season but it’s never too early to indulge in some idle and underinformed speculation about what is going to happen.  I’ll admit, in the past I’ve been duped by claims to prescience among the scientific meteorological community.  I’ve allowed my expectations to reach fever pitch by putting my faith in the experts and their fathomless arsenal of jargon – Bastardis, Lunardis, West African rainfall, stratospheric quasi-biennial oscillation, el Nino, la Nina, a wizened professor in Colorado.  This year, I’m putting these weapons of prognostication aside and going with something a little more basic – my gut.]]></description>
		<wfw:commentRss>http://www.adjusterpro.com/insurance-adjuster-blog/brave-predictions-2011-storm-season/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound &amp; Fury: 2010 Storm Season in Review</title>
		<link>http://www.adjusterpro.com/insurance-adjuster-blog/sound-fury-2010-storm-season</link>
		<comments>http://www.adjusterpro.com/insurance-adjuster-blog/sound-fury-2010-storm-season#comments</comments>
		<pubDate>Mon, 07 Mar 2011 17:30:32 +0000</pubDate>
		<dc:creator>Daniel Kerr</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.adjusterpro.com/insurance-adjuster-blog/?p=828</guid>
		<description><![CDATA[The 2010 Hurricane season was remarkable.  You may well remember.  It was to be an historic year of cyclonic activity.  Dire early season warnings of doom were disseminated across the web.  The Weather Channel whipped the public’s imagination into frenzy, a rolling boil of trepidation for coastal denizens and tense anticipation for some of our ilk – cat adjusters.]]></description>
		<wfw:commentRss>http://www.adjusterpro.com/insurance-adjuster-blog/sound-fury-2010-storm-season/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Season 2010 &#8211; Dangerous Storms Expected to Pose Greater Threat to U.S.</title>
		<link>http://www.adjusterpro.com/insurance-adjuster-blog/hurricane-season-2010-dangerous</link>
		<comments>http://www.adjusterpro.com/insurance-adjuster-blog/hurricane-season-2010-dangerous#comments</comments>
		<pubDate>Thu, 23 Sep 2010 15:21:49 +0000</pubDate>
		<dc:creator>Daniel Kerr</dc:creator>
				<category><![CDATA[Being an Adjuster]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.adjusterpro.com/insurance-adjuster-blog/?p=672</guid>
		<description><![CDATA[In my time in this industry, if we reach the third week of September with exactly zero storms having hit the U.S. (does Hermine count?), I all but close the book on the season.  This year, however, is a very strong exception. Oceanic conditions have actually become increasingly favorable throughout September to hurricane formation and, [...]]]></description>
		<wfw:commentRss>http://www.adjusterpro.com/insurance-adjuster-blog/hurricane-season-2010-dangerous/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Igor &amp; 92L (Julia?)</title>
		<link>http://www.adjusterpro.com/insurance-adjuster-blog/igor-92l</link>
		<comments>http://www.adjusterpro.com/insurance-adjuster-blog/igor-92l#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:09:32 +0000</pubDate>
		<dc:creator>Daniel Kerr</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.adjusterpro.com/insurance-adjuster-blog/?p=656</guid>
		<description><![CDATA[After the sound and fury of Danielle, Earl, Fiona, Gaston, &#38; Hermine there has been just a momentary lull in action of the Atlantic. The U.S. dodged a few bullets the past couple of weeks but there are strong indicators that the Atlantic isn&#8217;t out of ammo. Tropical Storm Igor is expected to reach hurricane [...]]]></description>
		<wfw:commentRss>http://www.adjusterpro.com/insurance-adjuster-blog/igor-92l/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Igor&#8230;</title>
		<link>http://www.adjusterpro.com/insurance-adjuster-blog/tracking-igor</link>
		<comments>http://www.adjusterpro.com/insurance-adjuster-blog/tracking-igor#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:47:30 +0000</pubDate>
		<dc:creator>Daniel Kerr</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.adjusterpro.com/insurance-adjuster-blog/?p=654</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.adjusterpro.com/insurance-adjuster-blog/tracking-igor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earl, Fiona&#8230;&amp; Gaston!</title>
		<link>http://www.adjusterpro.com/insurance-adjuster-blog/earl-fiona-gaston</link>
		<comments>http://www.adjusterpro.com/insurance-adjuster-blog/earl-fiona-gaston#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:30:09 +0000</pubDate>
		<dc:creator>Daniel Kerr</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.adjusterpro.com/insurance-adjuster-blog/?p=638</guid>
		<description><![CDATA[Folks, we have 3 storms of tropical storm force or greater churning in the Atlantic. While its too early to say how much work will spring from these three its safe to say that the 2010 Atlantic season has just turned the volume up to 11&#8230;]]></description>
		<wfw:commentRss>http://www.adjusterpro.com/insurance-adjuster-blog/earl-fiona-gaston/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costliest U.S. Weather Disasters since 1980</title>
		<link>http://www.adjusterpro.com/insurance-adjuster-blog/costliest-u-s-weather-disasters</link>
		<comments>http://www.adjusterpro.com/insurance-adjuster-blog/costliest-u-s-weather-disasters#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:44:57 +0000</pubDate>
		<dc:creator>Daniel Kerr</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.adjusterpro.com/insurance-adjuster-blog/?p=625</guid>
		<description><![CDATA[From Jeff Master&#8217;s Wunderground, the Top 10 Costliest Weather Disasters since 1980.  Number one, Hurricane Katrina.  Numbers two and three may surprise you -  drought.  I&#8217;m interested to know if one can buy a rider for drought on a farm/ranch or crop policy?]]></description>
		<wfw:commentRss>http://www.adjusterpro.com/insurance-adjuster-blog/costliest-u-s-weather-disasters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

